PLAYMOBIL 72094 - Couple Wearing Traditional Costumes
Off to the folk festival
CHF 8.35
        (Price shown includes 8,1% VAT. 
Features & Advantages
- With heart balloon & gingerbread heart
- Lovingly designed
- Contents: 15 pieces
Item no.: PLM-72094, EAN: 4008789720948
Description
For creative role play centred around home, festivals and tradition.
Lovingly designed traditional costume outfits and adorable accessories.
| Brand: | PLAYMOBIL | 
|---|---|
| Theme World: | Daily life | 
| Recommended for Children:: | 4 years old | 
| Warnings: | CAUTION: Not suitable for children under 36 months. Choking hazard due to small parts that can be swallowed | 
| Season: | Autumn | 
| Manufacturer: | geobra Brandstätter Stiftung & Co. KG, Brandstätterstraße 2 - 10, 90513, Zirndorf, Germany, www.playmobil.com | 
Compostion
Kitten Poultry & Trout
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and trout broth, 10 % Trout, 2 % Carrots, 1 % Minerals, 0,2 % Evening primrose oil
Kitten Poultry & Beef
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and beef broth, 10 % Beef (Heart, Muscle meat, Liver, Lung), 2 % Carrots, 1 % Minerals, 0,2 % Evening primrose oil
Kittens Poultry
70 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry stock, 2 % Carrots, 1 % Minerals, 0,2 % Evening primrose oil
Components
Kitten Poultry & Trout
| Components | per 100 g | 
|---|---|
| Raw protein | 10,3 % | 
| Crude fibre | 0,3 % | 
| Crude oils and fats | 5,3 % | 
| Crude ash | 2,8 % | 
| Moisture | 79 % | 
| Convertible energy | 95,34 kcal | 
Kitten Poultry & Trout
| Components | per 1 kg | 
|---|---|
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg | 
| Manganese (3b503) | 1,4 mg | 
| Copper (3b405) | 1,5 mg | 
| Iodine (3b202) | 0,75 mg | 
| Taurine (3a370) | 1.500 mg | 
Kitten Poultry & Beef
| Components | per 100 g | 
|---|---|
| Raw protein | 10,8 % | 
| Crude fibre | 0,4 % | 
| Crude oils and fats | 5,8 % | 
| Crude ash | 2,6 % | 
| Moisture | 80 % | 
| Convertible energy | 94,5 kcal | 
Kitten Poultry & Beef
| Components | per 1 kg | 
|---|---|
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg | 
| Manganese (3b503) | 1,4 mg | 
| Copper (3b405) | 1,5 mg | 
| Iodine (3b202) | 0,75 mg | 
| Taurine (3a370) | 1.500 mg | 
Kittens Poultry
| Components | per 100 g | 
|---|---|
| Raw protein | 10,3 % | 
| Crude fibre | 0,5 % | 
| Crude oils and fats | 5,4 % | 
| Crude ash | 2,5 % | 
| Moisture | 80 % | 
| Convertible energy | 92,21 kcal | 
Kittens Poultry
| Components | per 1 kg | 
|---|---|
| Vitamin D3 (3a671) | 200 UI | 
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg | 
| Manganese (3b503) | 1,4 mg | 
| Copper (3b405) | 1 mg | 
| Iodine (3b202) | 0,75 mg | 
| Taurine (3a370) | 1.500 mg | 
Related products
Similar products
Customer Reviews
English reviews written for PLAYMOBIL 72094 - Couple Wearing Traditional Costumes
Popular categories:
Discover Playpolis:
-  Switzerland: Free standard delivery from CHF 69.90 
-  Delivery in 3 business days. 
- More than 6.700 products 
- Secure payments 
 with SSL encryption technology
 
    
    
    
    
     
     
     
    